Showing 1 result
Wheel Base | 3,290 + 1,300 = 4,590 |
Length/Width/height | 8,310/8,325 x 2,495 x 3,660 mm |
Empty Vehicle Weight | 11,640 |
Max. Gross Vehicle Weight* | 28,130 |
Max. Speed (km/h) | 122(dymos) / 99(zf) |
Engine | D6CA38 / D6CB3H |
Number of Cylinder | 6 in-line |
Max. Power/Torque (ps/kg-m) | 380/148 (Euro II) |
Transmission | 6 forward and 1 reverse speed |
Suspension (Front / Rear) | Semi-elliptic, laminated leaf springs with shakle link |
1
Step 1