Showing 1 result
Application Engines | D6AC, D6CA 38 B, D6AC, D6CA41 |
Wheel Base | 3,050+1,300=4,350 |
Overall Dimensions(mm) | 3,975 x 2,495 x 3,130(3,980) mm |
Ground Height | 1.2701 1,270(1Axis)r 1,330(2Axis) |
Min. Ground Clearance | 250 |
Empty Vehicle Weight | 6,960 |
Transmission | 10 forward and 2 reverse speed |
Rear Axle Ratio | 4,875 |
Tire (Front / Rear) | 11.00x20-14PR |
Suspension (Front / Rear) | Semi-elliptic, laminated leaf springs with shakle link |
1
Step 1